Top 500 Green Companies - Newsweek.com: "
THE WORST 20 of the S&P 500
481. Dominion Resources → Utilities 56.27 3.30 41.90 34.97
482. CMS Energy → Utilities 52.79 5.60 23.41 23.68
483. Scana → Utilities 51.57 4.70 22.67 34.64
484. Vulcan Materials → General Industrials 51.29 6.40 15.25 22.78
485. Monsanto → Food and Beverage 49.55 3.10 26.91 24.11
486. Archer Daniels Midland → Food and Beverage 47.94 4.10 20.06 22.33
487. AES → Utilities 47.89 2.70 23.19 34.04
488. PPL → Utilities 46.23 2.60 23.88 33.74
489. Progress Energy → Utilities 46.23 2.00 37.10 31.19
490. Duke Energy → Utilities 44.91 1.60 48.32 58.59
491. FirstEnergy → Utilities 43.15 2.40 16.89 32.46
492. Southern → Utilities 36.54 1.40 43.06 23.76
493. Bunge → Food and Beverage 33.96 2.20 3.95 21.11
494. American Electric Power → Utilities 33.17 1.00 29.48 47.68
495. Ameren → Utilities 31.63 1.20 28.05 31.34
496. Consol Energy → Basic Materials 28.65 1.80 4.59 44.71
497. ConAgra Foods → Food and Beverage 27.49 0.40 51.79 28.89
498. Allegheny Energy → Utilities 25.04 0.60 42.11 24.23
499. NRG Energy → Utilities 22.75 0.80 15.49 29.72
500. Peabody Energy → Basic Materials 1.00 0.20 16.12 42.26"
No comments:
Post a Comment