Sunday, December 20, 2009

Sunrise and Sunset for U.S.A. – Oregon – Portland – coming days

Sunrise and Sunset for U.S.A. – Oregon – Portland – coming days: "Rising and setting times for the Sun
� � � Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(106 km)
Dec 21, 2009 7:48 AM 4:30 PM 8h 42m 04s − 01s 12:09 PM 21.1� 147.165
Dec 22, 2009 7:48 AM 4:30 PM 8h 42m 07s 02s 12:09 PM 21.1� 147.154
Dec 23, 2009 7:49 AM 4:31 PM 8h 42m 15s 07s 12:10 PM 21.1� 147.145
Dec 24, 2009 7:49 AM 4:32 PM 8h 42m 28s 12s 12:10 PM 21.1� 147.136
Dec 25, 2009 7:50 AM 4:32 PM 8h 42m 46s 17s 12:11 PM 21.1� 147.128
Dec 26, 2009 7:50 AM 4:33 PM 8h 43m 08s 22s 12:11 PM 21.2� 147.121
Dec 27, 2009 7:50 AM 4:34 PM 8h 43m 36s 27s 12:12 PM 21.2� 147.114"

No comments: