Sunday, May 31, 2009

The Plug In Vehicle Scam -- Seeking Alpha

The Plug In Vehicle Scam -- Seeking Alpha: "

New Car Sales
(Thousands)
2010 2015 2020 2025 2030
Gasoline ICE Vehicles 5,554 7,567 7,999 7,878 7,678
TDI Diesel ICE 53 152 359 596 802
Electric-Diesel Hybrid 0 3 8 7 5
Electric-Gasoline Hybrid 195 546 985 1,471 2,034
Plug-in 10 Gasoline Hybrid 0 101 138 198 250
Plug-in 40 Gasoline Hybrid 0 49 57 81 113
Other alternative power systems 312 823 1,176 1,150 1,155






Total New Car Sales 6,114 9,241 10,722 11,381 12,035
Percentage of New Cars With Plugs 0.0% 1.6% 1.8% 2.5% 3.0%






New Light Truck Sales
(Thousands)
2010 2015 2020 2025 2030
Gasoline ICE Vehicles 5,152 4,701 3,664 3,332 3,033
TDI Diesel ICE 195 381 637 921 1,174
Electric-Diesel Hybrid 0 1 1 1 1
Electric-Gasoline Hybrid 92 336 620 951 1,223
Plug-in 10 Gasoline Hybrid 0 32 22 43 65
Plug-in 40 Gasoline Hybrid 0 0 0 0 0
Other alternative power systems 950 1,884 1,613 1,394 1,269






Total New Light Truck Sales 6,389 7,334 6,557 6,641 6,765
Percentage of New Trucks With Plugs 0.0% 0.4% 0.3% 0.6% 1.0%

"

No comments: