Alabama | 6 | 5 | 18 | 4 | 0 | 1 | 128 | 162 |
Alaska | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
Arizona | 14 | 31 | 31 | 35 | 1 | 1 | 67 | 180 |
Arkansas | 5 | 5 | 16 | 4 | 0 | 0 | 49 | 79 |
California | 36 | 221 | 62 | 602 | 22 | 35 | 237 | 1215 |
Colorado | 14 | 29 | 84 | 25 | 1 | 0 | 50 | 203 |
Connecticut | 3 | 14 | 0 | 37 | 2 | 1 | 16 | 73 |
Delaware | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
Dist. of Columbia | 2 | 2 | 3 | 23 | 1 | 0 | 0 | 31 |
Florida | 15 | 16 | 54 | 121 | 0 | 0 | 69 | 275 |
Georgia | 26 | 17 | 50 | 22 | 0 | 0 | 47 | 162 |
Hawaii | 8 | 0 | 1 | 12 | 1 | 0 | 3 | 25 |
Idaho | 9 | 7 | 7 | 17 | 0 | 0 | 29 | 69 |
Illinois | 6 | 25 | 216 | 73 | 1 | 0 | 72 | 393 |
Indiana | 4 | 9 | 152 | 12 | 0 | 0 | 51 | 228 |
Iowa | 3 | 0 | 157 | 18 | 0 | 0 | 21 | 199 |
Kansas | 5 | 2 | 39 | 3 | 0 | 0 | 38 | 87 |
Kentucky | 4 | 0 | 27 | 0 | 0 | 0 | 42 | 73 |
Louisiana | 2 | 8 | 2 | 8 | 0 | 0 | 14 | 34 |
Maine | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
Maryland | 9 | 7 | 20 | 78 | 0 | 0 | 22 | 136 |
Massachusetts | 5 | 20 | 3 | 35 | 1 | 0 | 20 | 84 |
Michigan | 17 | 15 | 115 | 154 | 5 | 0 | 65 | 371 |
Minnesota | 2 | 1 | 356 | 29 | 0 | 0 | 36 | 424 |
Mississippi | 3 | 1 | 2 | 0 | 0 | 0 | 39 | 45 |
Missouri | 3 | 9 | 103 | 18 | 1 | 0 | 66 | 200 |
Montana | 6 | 3 | 2 | 0 | 0 | 0 | 53 | 64 |
Nebraska | 2 | 3 | 68 | 0 | 0 | 0 | 19 | 92 |
Nevada | 6 | 10 | 24 | 4 | 2 | 0 | 42 | 88 |
New Hampshire | 6 | 3 | 0 | 10 | 0 | 0 | 10 | 29 |
New Jersey | 3 | 20 | 5 | 51 | 0 | 0 | 10 | 89 |
New Mexico | 6 | 10 | 11 | 4 | 0 | 0 | 53 | 84 |
New York | 23 | 100 | 77 | 87 | 10 | 0 | 31 | 328 |
North Carolina | 141 | 19 | 28 | 94 | 0 | 0 | 62 | 344 |
North Dakota | 2 | 2 | 62 | 0 | 1 | 0 | 24 | 91 |
Ohio | 22 | 8 | 71 | 15 | 1 | 0 | 65 | 182 |
Oklahoma | 6 | 62 | 14 | 0 | 0 | 0 | 56 | 138 |
Oregon | 25 | 12 | 7 | 195 | 0 | 0 | 31 | 270 |
Pennsylvania | 7 | 24 | 35 | 2 | 2 | 0 | 68 | 138 |
Rhode Island | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 14 |
South Carolina | 28 | 4 | 99 | 62 | 2 | 0 | 23 | 218 |
South Dakota | 2 | 0 | 105 | 0 | 0 | 0 | 18 | 125 |
Tennessee | 45 | 6 | 45 | 31 | 0 | 0 | 72 | 199 |
Texas | 16 | 33 | 54 | 170 | 1 | 4 | 519 | 797 |
Utah | 5 | 71 | 4 | 11 | 0 | 2 | 29 | 122 |
Vermont | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 12 |
Virginia | 16 | 9 | 15 | 42 | 1 | 0 | 55 | 138 |
Washington | 30 | 15 | 16 | 303 | 0 | 0 | 67 | 431 |
West Virginia | 1 | 0 | 2 | 5 | 1 | 0 | 8 | 17 |
Wisconsin | 1 | 16 | 139 | 29 | 0 | 0 | 50 | 235 |
Wyoming | 13 | 7 | 5 | 0 | 0 | 0 | 22 | 47 |
Monday, August 1, 2011
Alternative Fuels and Advanced Vehicles Data Center: Alternative Fueling Station Total Counts by State and Fuel Type
Alternative Fuels and Advanced Vehicles Data Center: Alternative Fueling Station Total Counts by State and Fuel Type:
Station data last updated on 06/30/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment